KINGS LYNN LIGHTNING M R P B T Ave   Home Away
1 David Bedford 18 88 179 11 190 8.64   9.14 8.17
2 Jean-Marc Struthers 8 36 72 3 75 8.33   8.86 8.00
3 Braxton McChesney 18 83 148 11 159 7.66   8.31 7.09
4 Jamie Vaughan 12 53 94 4 98 7.40   7.11 7.69
5 Kenneth Krogh 17 71 95 17 112 6.31   7.05 5.45
6 Brad Easty 18 77 101 17 118 6.13   7.02 5.11
7 Buck Bracey 10 43 57 7 64 5.95   6.52 5.00
8 Nils Olsen 6 22 24 6 30 5.45   5.33 5.54
9 Kamil Ulabek 6 24 26 4 30 5.00   6.67 3.33
10 Shane Rumsey 12 43 29 6 35 3.26   4.19 2.36
                     
  LANARKSHIRE LIONS M R P B T Ave   Home Away
1 Hayden Wood 18 94 216 5 221 9.40   10.17 8.67
2 Steen Eriksen 18 82 174 7 181 8.83   9.10 8.57
3 Ricky Antunovich 18 79 145 15 160 8.10   8.95 7.32
4 Leon Jeppesen 18 77 129 16 145 7.53   8.40 6.59
5 Hannes Ulriksen 17 62 64 19 83 5.35   6.00 4.67
6 Oguz Juhasz 18 72 55 9 64 3.56   5.05 1.88
7 Adam Burrows 18 72 40 12 52 2.89   3.41 2.42
                     
  MILTON KEYNES CATS M R P B T Ave   Home Away
1 Boguslaw Kryznowek 18 87 182 5 187 8.60   9.67 7.55
2 Tibor Nemecek 18 80 157 14 171 8.55   8.90 8.20
3 Abe Zevenbergen 18 81 148 22 170 8.40   8.90 7.90
4 Maciej Tercjak 8 37 68 3 71 7.68   7.06 8.20
5 Sepp Manzbach 10 42 61 9 70 6.67   7.24 6.10
6 Steve Edgar 18 73 84 16 100 5.48   5.41 5.56
7 Rhett Hodge 16 71 78 19 97 5.46   6.05 4.82
8 Sergei Malenkov Jr 14 58 43 12 55 3.79   3.47 4.14
9 Gustavo Goycochea 8 24 9 2 11 1.83   2.00 1.67
10 Jozef Vanak 4 12 4 1 5 1.67   1.33 2.00
                     
  NEWMARKET RAIDERS M R P B T Ave   Home Away
1 Gabrys Irzyk 18 95 208 15 223 9.39   10.25 8.51
2 Marek Czaja 18 82 153 7 160 7.80   8.00 7.64
3 Denis Gomozov 6 28 47 5 52 7.43   8.00 6.86
4 Dimitar Stoyanov 18 81 132 12 144 7.11   7.52 6.67
5 Ludek Janicek 10 43 63 6 69 6.42   6.73 6.10
6 Wynton Te-Huna 12 52 72 10 82 6.31   6.52 6.08
7 Linus Cedergren 18 73 69 16 85 4.66   5.16 4.11
8 Ronnie Flanagan 6 27 21 6 27 4.00   4.31 3.71
9 Olafur Hannesson 12 40 22 3 25 2.50   1.89 3.05
10 Jenko Buljat 6 19 6 3 9 1.89   2.67 1.20
                     
  RYE RACERS M R P B T Ave   Home Away
1 Nick Ambrose 18 90 185 3 188 8.36   9.33 7.50
2 Ila Niemi 18 82 156 11 167 8.15   7.71 8.60
3 Oleg Yelesnev 18 78 140 14 154 7.90   7.68 8.10
4 Jakub Baran 13 61 111 6 117 7.67   8.48 6.71
5 Joran Joransson 11 52 56 10 66 5.08   5.28 4.89
6 Abraham Willemsen 18 73 75 10 85 4.66   5.56 3.78
7 Rado Kornacki 5 20 19 2 21 4.20   5.00 3.67
8 Jesper Caspersen 18 63 45 15 60 3.81   4.12 3.47
9 Brendan Duggan 6 16 8 2 10 2.50   3.00 2.00
                     
  TEESSIDE TRANSPORTERS M R P B T Ave   Home Away
1 Hans E Bergestol 18 89 176 17 193 8.67   9.30 8.00
2 Olle Bjorn Thoresen 18 86 163 9 172 8.00   8.55 7.43
3 Jack Hagen 18 79 134 7 141 7.14   7.32 6.95
4 Hans Benkarth 14 58 87 15 102 7.03   7.63 6.31
5 Bjorn Haagensen 18 72 98 16 114 6.33   5.65 6.95
6 Jonus Sandin 18 73 92 14 106 5.81   6.97 4.74
7 Eugene Burkes 18 70 63 10 73 4.17   4.23 4.11
8 Daniel Lawson 3 10 5 2 7 2.80   0.00 4.00
                     
  TILBURY DOCKERS M R P B T Ave   Home Away
1 Liam Reay 18 94 225 7 232 9.87   10.43 9.33
2 Vladislav Akumbaev 18 83 134 11 145 6.99   7.60 6.42
3 Bart Williamson 18 77 107 12 119 6.18   6.70 5.70
4 Leigh Billington 17 68 90 15 105 6.18   7.22 4.59
5 Lennart Levin 18 72 101 10 111 6.17   7.11 5.22
6 Dominik Witoszek 18 71 77 17 94 5.30   5.49 5.11
7 Dalibor Buri 9 36 40 4 44 4.89   5.20 4.50
8 Jon Nysted 9 35 29 9 38 4.34   4.25 4.42
                     
  TUNSTALL TERRIORS M R P B T Ave   Home Away
1 Henrik Hansen 18 93 194 8 202 8.69   9.24 8.17
2 Jens Isaksen 13 62 119 7 126 8.13   7.85 8.34
3 Luke Treadwell 13 60 108 9 117 7.80   7.36 8.11
4 Enzo Innacone 5 22 34 4 38 6.91   6.67 7.20
5 Boris Kravchuk 18 75 112 13 125 6.67   8.19 4.73
6 Eddie Mabo 18 73 93 16 109 5.97   6.56 5.29
7 Arlo Evaristo 12 45 43 8 51 4.53   4.87 4.18
8 Rafal Narozny 5 17 18 1 19 4.47   4.40 4.57
9 Finn Grodas 18 72 60 11 71 3.94   4.00 3.89
10 Norbert Pakiet 6 21 17 3 20 3.81   3.60 4.00
                     
  WANTAGE KINGS M R P B T Ave   Home Away
1 Fillippe Chong 18 84 161 13 174 8.29   8.39 8.19
2 Matija Petkovic 18 84 146 15 161 7.67   7.58 7.74
3 Yrjo Eskelinen 18 75 120 18 138 7.36   7.60 7.09
4 Kenni Algreen 12 53 81 12 93 7.02   7.54 6.52
5 Wilbur Stanyk 10 45 73 5 78 6.93   8.00 5.91
6 Olle Runeberg 8 33 45 6 51 6.18   7.06 5.25
7 Jamie Airey 17 69 74 15 89 5.16   5.58 4.65
8 Lars Meldgaard 8 29 31 4 35 4.83   4.53 5.14
9 Harry Warren 10 38 30 6 36 3.79   4.60 2.89
                     
  WEDNESFIELD WANDERERS M R P B T Ave   Home Away
1 Jakub Fekete 12 61 123 5 128 8.39   9.45 7.14
2 Boris Dvoynev 18 89 165 19 184 8.27   9.12 7.48
3 Nikita Federenko 18 88 159 10 169 7.68   7.90 7.50
4 Chris Adams 6 27 47 4 51 7.56   8.92 6.29
5 Henk Knapke 18 80 131 11 142 7.10   7.79 6.48
6 Phil Hayes 16 60 70 15 85 5.67   6.32 4.97
7 Mikhail Federenko 12 50 58 12 70 5.60   6.46 4.67
8 Colin Adlington 6 26 26 4 30 4.62   6.13 2.55
9 Mark Morrisey 15 51 31 11 42 3.29   3.68 2.92
10 Jesse Deveau 3 9 3 2 5 2.22   1.33 4.00