BLUNSDON BOMBERS M R P B T Ave   Home Away
1 Shawn Ferris 18 92 175 9 184 8.00   7.71 8.24
2 Mike Lowry 18 84 147 13 160 7.62   8.64 6.50
3 Prezmyslaw Nowaczyk 18 93 166 10 176 7.57   8.09 7.12
4 John Monk 18 74 96 23 119 6.43   7.44 5.03
5 Nicol Urquhart 18 70 88 12 100 5.71   5.95 5.45
6 Tj Imbert 18 69 77 16 93 5.39   6.17 4.59
7 Wayne Byrne 16 58 51 14 65 4.48   4.74 4.26
                     
  BOTTESFORD BULLETS M R P B T Ave   Home Away
1 Antoni Bialczak 18 91 171 16 187 8.22   7.90 8.48
2 Matt Turner 6 25 44 4 48 7.68   9.14 5.82
3 Lewie Carr 18 87 160 7 167 7.68   8.38 7.02
4 Martin Greer 18 79 131 8 139 7.04   7.49 6.60
5 Mads Vestergaard 12 52 75 11 86 6.62   7.85 5.38
6 Will Stone 18 70 89 17 106 6.06   5.94 6.16
7 Brynmor Johns 18 71 72 15 87 4.90   5.85 3.60
8 Gustavo Goycochea 6 21 15 8 23 4.38   4.73 4.00
9 Josh Pullen 9 30 23 5 28 3.73   5.23 2.59
                     
  CLEATOR MOOR PHOENIX M R P B T Ave   Home Away
1 Alex Rawlinson 7 33 54 9 63 7.64   8.86 6.74
2 Steve Clarke 18 80 137 11 148 7.40   8.38 6.32
3 Zane Snow 18 75 123 10 133 7.09   6.67 7.49
4 Guido Keusters 15 62 92 16 108 6.97   7.25 6.67
5 Brad Bouchard 18 82 127 12 139 6.78   7.00 6.57
6 Cameron Monk 18 81 116 17 133 6.57   6.93 6.20
7 Ove Hydling 18 70 97 17 114 6.51   7.11 5.88
8 Bjarne Threstrup 11 48 69 9 78 6.50   6.77 6.18
9 Donnie Reeves 3 9 6 2 8 3.56   1.33 4.67
                     
  DURHAM SPEED DEMONS M R P B T Ave   Home Away
1 Viv Thompson 18 87 168 10 178 8.18   8.39 8.00
2 Adam Bridgett 18 82 149 17 166 8.10   7.79 8.36
3 Martin Payne 18 82 147 16 163 7.95   7.80 8.10
4 Radoslav Kares 13 58 104 3 107 7.38   8.69 6.07
5 Chris Mullarkey 18 71 94 9 103 5.80   5.73 5.88
6 John Stroud 18 77 92 16 108 5.61   6.56 4.63
7 Craig Howland 17 62 45 9 54 3.48   3.87 3.13
8 Stevie Crammond 5 18 10 3 13 2.89   4.33 0.00
                     
  HULL ANGELS M R P B T Ave   Home Away
1 Greg Woodcroft 18 87 188 8 196 9.01   9.07 8.96
2 Brage Moller-Bech 18 88 182 9 191 8.68   8.98 8.43
3 Mike Van Arsden 18 79 138 13 151 7.65   8.59 6.63
4 Tommy Davey 18 75 126 16 142 7.57   8.54 6.63
5 Sjors Meijerink 12 49 54 6 60 4.90   5.38 4.35
6 Derek Landels 18 77 77 11 88 4.57   4.62 4.53
7 Lukasz Szymkowiak 18 63 34 3 37 2.35   2.82 1.79
                     
  IPSWICH COWBOYS M R P B T Ave   Home Away
1 Luigi Tabaglio 18 87 195 13 208 9.56   10.27 8.84
2 Alex Stewart 18 92 196 8 204 8.87   9.12 8.65
3 Jacob Carlsson 18 83 171 5 176 8.48   9.20 7.81
4 Anders Westerholm 12 49 69 9 78 6.37   7.08 5.57
5 Billy Lees 6 23 20 5 25 4.35   5.00 3.64
6 Matus Strececz 12 46 41 7 48 4.17   4.33 4.00
7 Mike Lissendon 6 23 18 3 21 3.65   2.91 4.33
8 Alvin Mabon 12 44 27 5 32 2.91   2.86 2.96
9 Phil Nurse 18 71 41 9 50 2.82   3.50 1.94
10 Matt Kay 12 43 18 1 19 1.77   1.47 2.00
                     
  IWADE SPITFIRES M R P B T Ave   Home Away
1 Brett Harkins 18 85 185 15 200 9.41   10.19 8.65
2 Warren Casey 18 83 182 12 194 9.35   9.80 8.93
3 Janez Djbas 18 86 182 11 193 8.98   9.62 8.36
4 Damien Shields 18 76 128 21 149 7.84   8.11 7.58
5 Troy Rundle 3 12 14 1 15 5.00   6.00 4.50
6 Scott Calder 18 70 71 10 81 4.63   5.14 4.11
7 Ashley Wakerley 12 44 27 6 33 3.00   3.43 2.61
8 Barry Jackson 15 58 30 12 42 2.90   3.76 1.67
                     
  LONDON JETS M R P B T Ave   Home Away
1 Vaclav Cervenka 18 88 189 10 199 9.05   10.15 8.09
2 Hunter Nelson 18 89 147 16 163 7.33   8.18 6.49
3 Lahti Rytenen 18 76 113 14 127 6.68   7.26 6.11
4 Janne Sarjale 18 72 106 14 120 6.67   7.35 5.94
5 Matyas Pacek 18 82 111 13 124 6.05   6.49 5.51
6 Scott Salkeld 18 76 97 15 112 5.89   4.97 6.77
7 Mitchell Spink 12 39 27 6 33 3.38   3.37 3.40
8 Gianni Stacchini 3 7 3 2 5 2.86   2.00 4.00
                     
  STOCKPORT SHALEBLASTERS M R P B T Ave   Home Away
1 Lars Meldgaard 6 33 67 4 71 8.61   10.13 7.33
2 Stefan Zawadski 18 90 176 7 183 8.13   8.98 7.29
3 Hans Lehsmeyer 18 83 151 8 159 7.66   6.50 8.74
4 Wout Ledereq 18 69 89 12 101 5.86   6.44 5.21
5 Mikey Frost 18 80 106 11 117 5.85   5.50 6.20
6 Andre Wyer 18 75 86 22 108 5.76   6.05 5.47
7 Torbjorn Petterson 7 28 39 1 40 5.71   5.50 6.00
8 Sean Russell 18 59 29 7 36 2.44   3.38 1.33
                     
  WORKINGTON LOGHEADS M R P B T Ave   Home Away
1 Tony Clipstone 18 95 205 15 220 9.26   9.45 9.10
2 Vaclav Ruzucha 18 97 209 9 218 8.99   8.96 9.02
3 Jens Rosencrans 18 82 148 16 164 8.00   8.20 7.81
4 Dexter Last 15 61 97 17 114 7.48   7.25 7.72
5 Robert Mountford 18 71 66 13 79 4.45   5.44 3.43
6 Wayne Josephs 18 66 57 10 67 4.06   4.59 3.50
7 Russell Genz 18 67 48 12 60 3.58   4.65 2.27