ABERTILLERY DRAGONS M R P B T Ave   Home Away
1 Connor Whitelaw 18 78 144 11 155 7.95   8.76 7.00
2 Giles Hill 18 81 147 12 159 7.85   7.90 7.81
3 Huw David 18 82 147 9 156 7.61   8.20 7.05
4 Davie Langfield 18 78 135 12 147 7.54   8.41 6.67
5 Gary Turner 16 70 106 19 125 7.14   6.79 7.46
6 Alex Golden 17 65 73 10 83 5.11   6.13 4.12
7 Tim Luckhurst 15 62 62 12 74 4.77   4.46 5.19
8 Kelly Kallstrom 2 6 1 0 1 0.67   1.00 0.00
                     
  BURSLEM BRAVES M R P B T Ave   Home Away
1 Simon Edwards 16 80 171 9 180 9.00   8.22 9.67
2 Richie Sampson 18 87 161 13 174 8.00   8.88 7.22
3 Noah Nicholson 18 86 144 15 159 7.40   7.63 7.16
4 Dmitrij O'Shea 18 77 120 15 135 7.01   7.90 6.05
5 Brian Broadbank 18 76 116 16 132 6.95   7.90 5.89
6 Kai Mungall 2 10 14 1 15 6.00   6.00 6.00
7 Billy Lees 6 22 24 3 27 4.91   6.67 2.80
8 Shaun Carter 18 63 43 12 55 3.49   4.25 2.71
9 Jaz Tank 1 3 0 0 0 0.00     0.00
                     
  DOWNHAM STARS M R P B T Ave   Home Away
1 Ben Harris 18 94 180 12 192 8.17   8.27 8.08
2 Russ Julian 18 80 147 12 159 7.95   8.38 7.47
3 Marcus Jay 18 86 155 8 163 7.58   8.19 7.00
4 Ryan Betts 18 73 115 13 128 7.01   7.49 6.47
5 Ben Case 18 72 88 18 106 5.89   6.63 5.30
6 Andrew Knapkin 18 75 79 19 98 5.23   5.37 5.08
7 Mitch Harrison 17 57 38 13 51 3.58   3.86 3.29
                     
  EAST LONDON RENEGADES M R P B T Ave   Home Away
1 Des Dixon 18 90 167 10 177 7.87   8.36 7.39
2 Ryan Watt 18 89 158 10 168 7.55   7.63 7.48
3 Richie Rawlins 15 67 110 8 118 7.04   7.38 6.74
4 Gavan O'Sullivan 12 54 79 6 85 6.30   6.96 5.63
5 Niall Lowriston 18 77 89 22 111 5.77   6.00 5.51
6 Lee McAuliffe 18 79 99 14 113 5.72   5.74 5.70
7 Dominic Rivers 16 54 52 8 60 4.44   5.38 3.36
8 Ross How 6 23 18 3 21 3.65   4.33 2.91
                     
  ESTUARY WHALES M R P B T Ave   Home Away
1 Alex Van Maurik 16 78 170 9 179 9.18   8.74 9.60
2 Jordan Trott 18 86 143 10 153 7.12   7.35 6.88
3 Lewis Miller 18 86 140 9 149 6.93   7.91 5.95
4 Charlie Dane 9 38 51 8 59 6.21   7.37 5.05
5 Michael Smith 16 71 94 9 103 5.80   5.90 5.68
6 Justin Ross 2 6 6 2 8 5.33   8.00 0.00
7 Danny Dixey 12 60 61 17 78 5.20   6.30 3.85
8 Chris Ford 18 77 82 9 91 4.73   4.57 4.86
9 Stevie Crammond 2 9 8 0 8 3.56     3.56
10 Daniel Gold 6 22 11 2 13 2.36   2.00 2.80
                     
  HARLOW HAWKS M R P B T Ave   Home Away
1 Eddie Freegard 13 64 143 9 152 9.50   10.06 8.83
2 Justin Fitch 18 85 179 7 186 8.75   8.88 8.64
3 Darcy Broad 18 91 185 13 198 8.70   10.00 7.38
4 Brian Walton 17 72 96 13 109 6.06   6.42 5.74
5 John Hellsen 5 17 20 2 22 5.18   4.67 5.45
6 Johnny Calder 18 77 76 13 89 4.62   4.90 4.32
7 Jack Campion 18 71 51 13 64 3.61   3.51 3.73
8 Alain De Gruchy 18 63 37 10 47 2.98   2.00 3.77
                     
  PENRITH KNIGHTS M R P B T Ave   Home Away
1 Neil Johnston 18 90 198 11 209 9.29   9.30 9.28
2 Shane Dwyer 14 55 106 11 117 8.51   9.24 7.69
3 Michael Plant 18 82 163 10 173 8.44   8.98 7.90
4 Bob Lister 18 85 162 10 172 8.09   8.80 7.47
5 Ricky Ede 18 69 81 17 98 5.68   6.33 4.97
6 Shane Rigg 15 62 60 10 70 4.52   5.00 3.85
7 Harry Coles 18 68 54 7 61 3.59   4.47 2.71
8 Joost De Villiers 4 15 7 4 11 2.93   4.00 1.71
                     
  READING REBELS M R P B T Ave   Home Away
1 Lee Jessup 18 88 204 12 216 9.82   10.17 9.43
2 Michael France 18 79 143 17 160 8.10   8.42 7.80
3 Greg Pymer 18 83 146 17 163 7.86   8.88 6.86
4 Colin Browne 17 68 106 6 112 6.59   6.56 6.63
5 Boyd Beaton 18 83 119 16 135 6.51   6.30 6.70
6 Ben Leighton 18 82 99 13 112 5.46   5.62 5.30
7 Liam Murphy 13 43 29 8 37 3.44   3.75 3.26
8 Lance Allen 7 17 6 3 9 2.12   2.86 1.60
9 Nathan Puttman 1 4 0 0 0 0.00     0.00
                     
  SOUTHSIDE OGLALA M R P B T Ave   Home Away
1 Craig Caffrey 18 91 218 4 222 9.76   10.31 9.22
2 Markus Schupp 16 69 128 10 138 8.00   7.88 8.11
3 Robbie Cormack 16 71 126 13 139 7.83   8.39 7.40
4 John Honey 18 75 102 18 120 6.40   6.97 5.78
5 Ross Carter 16 67 92 11 103 6.15   6.06 6.24
6 Lloyd Byford 17 88 109 18 127 5.77   6.09 5.43
7 Maxie North 2 8 5 1 6 3.00   3.00 3.00
8 Christian Roche 18 60 36 6 42 2.80   3.45 2.19
                     
  WESTWOOD WIZARDS M R P B T Ave   Home Away
1 Jamie Morton 17 80 152 6 158 7.90   8.74 7.14
2 Jason Hoskins 18 81 143 14 157 7.75   8.29 7.18
3 Christian Eyres 6 29 49 4 53 7.31   6.15 8.25
4 James Rymel 6 28 49 2 51 7.29   8.00 6.67
5 Glen Harmison 18 83 134 17 151 7.28   7.16 7.38
6 Ronnie Flanagan 5 16 26 1 27 6.75   7.33 6.40
7 Carlos Goody 6 26 33 5 38 5.85   6.40 5.09
8 Frankie Young 18 78 89 12 101 5.18   5.17 5.19
9 Micky Spence 18 72 66 10 76 4.22   4.86 3.54
10 Tyler Tannock 12 39 17 5 22 2.26   1.78 2.67