ABERAVON GEMS M R P B T Ave   Home Away
1 Otto Juttke 18 91 198 11 209 9.19   10.45 8.00
2 Pat Landis 4 20 41 2 43 8.60   9.60 7.60
3 Darren Moore 14 65 107 8 115 7.08   7.74 6.47
4 Carl Hooper 16 73 115 13 128 7.01   6.42 7.50
5 Rodolf Schuyler 18 80 119 21 140 7.00   7.40 6.60
6 Klaus Hermansen 14 62 84 9 93 6.00   6.00 6.00
7 Matt Le Saux 18 68 75 17 92 5.41   6.89 3.75
8 Heath Chattan 18 68 60 11 71 4.18   4.42 3.87
                     
  CANVEY ISLAND CASTAWAYS M R P B T Ave   Home Away
1 Johannes Flood 18 88 174 7 181 8.23   8.67 7.83
2 David Charlton 18 91 173 9 182 8.00   8.52 7.47
3 Zoltan Benko 13 54 88 7 95 7.04   7.83 6.40
4 Rhodri Szczygiel 18 84 120 13 133 6.33   6.60 6.05
5 Mateo Reyes 13 55 67 16 83 6.04   6.15 5.93
6 Steven Mcdonald 18 79 94 14 108 5.47   5.90 5.03
7 Charlie Noone 18 74 79 17 96 5.19   6.20 4.00
8 Dale Hawkins 5 15 7 1 8 2.13   2.67 1.33
                     
  CHANTRY CRUSADERS M R P B T Ave   Home Away
1 Hannu Helinen 18 92 205 10 215 9.35   9.67 9.06
2 Josh Montsach 18 86 181 8 189 8.79   9.17 8.44
3 Jeremie Loucks 18 80 156 14 170 8.50   9.07 7.90
4 Ludo Parizek 18 80 120 12 132 6.60   6.20 7.00
5 Chris Holmes 18 69 70 12 82 4.75   6.00 3.39
6 Jamie Lee 18 64 42 15 57 3.56   4.13 3.06
7 Facundo Rocco 17 66 40 9 49 2.97   3.69 1.93
                     
  CHARLEMONT CHARGERS M R P B T Ave   Home Away
1 Carsten Ostenstad 18 92 184 21 205 8.91   9.33 8.51
2 Ray France 18 78 130 16 146 7.49   7.90 7.08
3 Jukka Gustafsson 18 81 136 12 148 7.31   6.15 8.38
4 Jaques Moursin 18 74 113 17 130 7.03   7.59 6.40
5 Chris Williams 15 61 89 13 102 6.69   7.60 5.81
6 Craig Leonard 18 96 133 26 159 6.63   6.67 6.58
7 Marjan Zebec 12 38 16 4 20 2.11   1.89 2.32
8 Lee Nobles 10 32 12 1 13 1.63   1.65 1.60
                     
  FALMOUTH FALCONS M R P B T Ave   Home Away
1 Olle Runeberg 6 30 70 2 72 9.60   10.29 9.00
2 Sven Svensson 16 81 178 9 187 9.23   9.19 9.27
3 Peter Doyle 5 24 43 2 45 7.50   9.20 6.29
4 Olle Nyman 18 79 124 15 139 7.04   8.00 6.15
5 Hasse Blomqvist 13 57 93 7 100 7.02   8.00 5.85
6 Theo Craven 18 76 102 16 118 6.21   7.02 5.26
7 Kris Major 15 61 76 11 87 5.70   5.93 5.50
8 Janis Viyups 10 48 60 8 68 5.67   6.00 5.11
9 Jules Roux 5 18 19 4 23 5.11   5.14 5.09
10 Dion Debbage 16 49 27 9 36 2.94   3.20 2.67
                     
  HAMPDEN EAGLES M R P B T Ave   Home Away
1 Jaroslav Zechy 6 29 63 6 69 9.52   9.87 9.14
2 Tristan Bonham-Wells 18 89 179 9 188 8.45   9.36 7.56
3 Ove Dalasen 18 80 152 11 163 8.15   8.50 7.80
4 Wallborg Matsdotter 18 84 155 6 161 7.67   8.21 7.20
5 Michal Pijper 18 74 98 21 119 6.43   7.68 5.11
6 Bjorn Jensen 18 72 83 21 104 5.78   5.78 5.78
7 Carl Mckinlay 18 66 64 17 81 4.91   4.82 5.00
8 Nurasyl Ibrayev 12 45 35 3 38 3.38   3.17 3.62
                     
  SHEFFIELD DONS M R P B T Ave   Home Away
1 Stephen Trowbridge 18 86 171 9 180 8.37   9.24 7.55
2 Janek Bartousek 16 79 147 16 163 8.25   8.41 8.10
3 Iain Hines 18 88 169 12 181 8.23   8.98 7.57
4 Zdenek Drahos 12 54 99 5 104 7.70   9.14 6.15
5 Zoltan Stepukhin 18 72 85 16 101 5.61   5.58 5.65
6 Simon Stevens 18 70 71 14 85 4.86   5.60 4.11
7 Borek Olejnik 18 62 53 13 66 4.26   4.50 4.00
8 Gennady Batichev 6 20 16 0 16 3.20   4.73 1.33
                     
  TWEEDSIDE TIGERS M R P B T Ave   Home Away
1 Jens Prydtz 18 84 167 13 180 8.57   9.71 7.43
2 Jernej Keglovits 18 81 151 19 170 8.40   8.30 8.49
3 Andrew Williamson 18 82 159 13 172 8.39   8.72 8.09
4 Rafal Aranowski 18 83 166 5 171 8.24   8.40 8.09
5 Luis Bonacci 18 74 105 17 122 6.59   7.46 5.73
6 Wayne Douglas 18 69 28 6 34 1.97   2.11 1.82
7 Sam Kydd 14 50 20 4 24 1.92   2.71 0.91
                     
  WHITBY VAMPIRES M R P B T Ave   Home Away
1 Josef Gavenda 17 82 161 14 175 8.54   8.89 8.11
2 Jason Isaacs 18 89 171 12 183 8.22   8.30 8.16
3 Sorin Draghu 18 89 168 12 180 8.09   8.86 7.40
4 Warren Murray 18 70 90 16 106 6.06   6.92 5.09
5 Tegzo Kerekes 16 64 64 12 76 4.75   5.09 4.39
6 Zac Colton 18 70 61 15 76 4.34   4.00 4.71
7 Andy Lawson 12 45 36 6 42 3.73   4.17 3.27
8 Stefan Botezatu 8 27 15 4 19 2.81   2.29 3.38
                     
  WOLSTON WARRIORS M R P B T Ave   Home Away
1 Ryan Irwin 18 92 227 6 233 10.13   10.70 9.57
2 Sam Mccurdy 18 89 167 14 181 8.13   8.44 7.82
3 John Scotney 12 54 91 10 101 7.48   6.72 8.14
4 Bradley Foster 15 58 70 13 83 5.72   5.69 5.75
5 Renato Conda 18 74 85 17 102 5.51   5.50 5.53
6 Carlo Rastagna 16 67 71 8 79 4.72   5.07 4.43
7 Mads Vestergaard 2 6 7 0 7 4.67   4.67  
8 Joonas Juhola 16 57 49 8 57 4.00   4.17 3.88
9 Hamish Hamilton 6 19 13 2 15 3.16   2.67 3.60
10 Manu Jarvilenhto 2 8 4 1 5 2.50   2.50